May 12, 2021
US 2021/22 Grain & Soybean Production
Actual | Average | Range of Est. | USDA Outlook | USDA 2020/21 | |
Corn | 15.029 | 14.566-15.218 | 15.150 | 14.182 | |
Soybeans | 4.431 | 4.370-4.563 | 4.525 | 4.135 | |
Wheat | 1.871 | 1.769-1.976 | 1.827 | 1.826 |
US 2021/22 Grain & Soybean Ending Stocks
Actual | Average | Range of Est. | USDA Outlook | |
Corn | 1.344 | 1.100-1.622 | 1.522 | |
Soybeans | 0.138 | 0.110-0.230 | 0.145 | |
Wheat | 0.730 | 0.644-0.837 | 0.698 |
US 2020/21 Grain & Soybean Ending Stocks
Actual | Average | Range of Est. | April 2020 | |
Corn | 1.275 | 1.135-1.361 | 1.352 | |
Soybeans | 0.117 | 0.105-0.120 | 0.120 | |
Wheat | 0.846 | 0.827-0.862 | 0.852 |
World 2021/22 Grain & Soybean Ending Stocks
Actual | Average | Range of Est. | |
Corn | 283.06 | 269.30-295.08 | |
Soybeans | 88.12 | 78.73-94.00 | |
Wheat | 294.29 | 283.68-302.80 |
World 2020/21 Grain & Soybean Ending Stocks
Actual | Average | Range of Est. | April 2020 | |
Corn | 279.47 | 275.00-285.34 | 283.85 | |
Soybeans | 86.53 | 84.63-87.90 | 86.87 | |
Wheat | 295.38 | 293.00-302.00 | 295.52 |
US 2021/22 Wheat Production
Actual | Average | Range of Est. | USDA 2020/21 | |
All Wheat | 1.871 | 1.769-1.976 | 1.826 | |
All Winter Wheat | 1.256 | 1.100-1.374 | 1.171 | |
HRW | 0.711 | 0.640-0.784 | 0.659 | |
SRW | 0.311 | 0.270-0.354 | 0.266 | |
White | 0.232 | 0.185-0.265 | 0.246 |
The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.