Nov 3 (Reuters) – The U.S. Department of Agriculture confirmed the following recent sales of grains and oilseeds for exports through its daily reporting system:
Date reported | Value (tonnes) | Commodity | Destination | Year | Volume previously reported unknown |
3-Nov. | 136,000 | Corn | South Korea | 2016/17 | |
3-Nov. | 432,000 | Corn | Mexico | 2016/17 | |
3-Nov. | 60,000 | Soybeans | Unknown | 2016/17 | |
3-Nov. | 60,000 | Soybeans | Unknown | 2017/18 | |
2-Nov. | 132,000 | Soybeans | China | 2016/17 | |
1-Nov. | 212,344 | Corn | Mexico | 2016/17 | |
31-Oct. | 100,973 | Corn | Unknown | 2016/17 | |
31-Oct. | 264,000 | Soybeans | China | 2016/17 | |
31-Oct. | 111,000 | Grain sorghum | Unknown | 2016/17 | |
27-Oct. | 129,000 | Soybeans | Unknown | 2016/17 | |
27-Oct. | 396,000 | Soybeans | China | 2016/17 | |
27-Oct. | 204,000 | Grain sorghum | China | 2016/17 | |
25-Oct. | 516,000 | Soybeans | China | 2016/17 | |
20-Oct. | 73,000 | Hard red spring wheat | Unknown | 2016/17 | |
20-Oct. | 41,000 | Soft white wheat | Unknown | 2016/17 | |
20-Oct. | 192,000 | Soybeans | Unknown | 2016/17 | |
19-Oct. | 185,000 | Soybeans | Unknown | 2016/17 | |
18-Oct. | 706,500 | Soybeans | China | 2016/17 | |
13-Oct. | 126,000 | Soybean cake and meal | Unknown | 2016/17 | |
13-Oct. | 115,000 | Soybeans | Unknown | 2016/17 | |
13-Oct. | 126,000 | Soybeans | China | 2016/17 | |
12-Oct. | 60,000 | Soybeans | China | 2016/17 | |
12-Oct. | 55,000 | Soybeans | China + | 2016/17 | |
11-Oct. | 161,544 | Corn | Unknown | 2016/17 | |
7-Oct. | 195,000 | Soybeans | Unknown | 2016/17 | |
6-Oct. | 115,000 | Hard red winter wheat | Morocco | 2016/17 | |
6-Oct. | 258,000 | Soybeans | Unknown | 2016/17 | |
4-Oct. | 100,000 | Corn | Unknown | 2016/17 | |
30-Sept | 118,000 | Soybeans | China | 2016/17 | |
30-Sept | 198,000 | Soybeans | Unknown | 2016/17 | |
29-Sept | 120,000 | Soybeans | China | 2016/17 | |
28-Sept | 211,171 | Soybeans | Unknown | 2016/17 | |
28-Sept | 541,020 | Corn | Mexico | 2017/18 | |
28-Sept | 1,036,320 | Corn | Mexico | 2016/17 | |
28-Sept | 133,000 | Soybeans | China | 2016/17 | |
27-Sept. | 120,000 | Soybeans | China | 2016/17 | |
26-Sept. | 240,000 | Soybeans | Unknown | 2016/17 | |
22-Sept. | 120,000 | Soybeans | China | 2016/17 | |
22-Sept. | 120,000 | Soybeans | China + | 2016/17 | |
22-Sept. | 151,000 | Soybeans | Unknown | 2016/17 | |
21-Sept. | 120,000 | Soybeans | China | 2016/17 | |
21-Sept. | 145,000 | Hard red winter wheat | Morocco | 2016/17 | |
21-Sept. | 118,000 | Soybeans | Taiwan | 2016/17 | |
21-Sept. | 126,000 | Soybeans | Unknown | 2016/17 | |
21-Sept. | 116,000 | Grain sorghum | Unknown | 2016/17 | |
20-Sept. | 110,000 | Soybeans | China | 2016/17 | |
19-Sept. | 191,000 | Corn | Mexico | 2016/17 | |
15-Sept. | 110,000 | Soybeans | Unknown | 2016/17 | |
7-Sept. | 220,000 | Soybeans | China | 2016/17 | |
7-Sept. | 264,000 | Soybeans | Unknown | 2016/17 | |
1-Sept. | 99,060 | Corn | Mexico | 2016/17 | |
1-Sept. | 30,480 | Corn | Mexico | 2017/18 | |
1-Sept. | 147,000 | Soybeans | Unknown | 2016/17 |
(Values in parentheses indicate a cancellation of sales)
+ Indicates an ‘optional origin contract’, which specifies that the origin of the commodity may be the U.S. or one or more other exporting countries
* The marketing year for corn and soybeans begins on Sept. 1
* The marketing year for soymeal and soyoil begins on Oct. 1.
* The marketing year for wheat begins June 1.
* By law, exporters must promptly report the sale of 100,000 tonnes or more of a commodity, or 20,000 or more tonnes of soybean oil, made in one day. Sales of smaller amounts are reported on a weekly basis.