USDA August | Average of | Range of | USDA July | |
2018-19 | analysts’ | analysts’ | 2018-19 | |
estimate | estimates | estimates | estimate | |
Corn production | 14.411 | 14.150-14.740 | 14.230 | |
Corn yield (bu/acre) | 176.2 | 171.0-180.2 | 174.0 | |
Soy production | 4.407 | 4.280-4.576 | 4.310 | |
Soy yield (bu/acre) | 49.6 | 48.0-51.5 | 48.5 |
USDA 2018-19 U.S. wheat production
USDA August | Average of | Range of | USDA | |
2018-19 | analysts’ | analysts’ | July | |
estimate | estimates | estimates | estimates | |
All wheat | 1.850 | 1.700-1.885 | 1.881 | |
All winter | 1.180 | 1.050-1.201 | 1.193 | |
Hard red winter | 0.656 | 0.635-0.665 | 0.657 | |
Soft red winter | 0.302 | 0.290-0.313 | 0.303 | |
White winter | 0.230 | 0.210-0.240 | 0.232 | |
Other spring | 0.601 | 0.570-0.633 | 0.614 | |
Durum | 0.074 | 0.069-0.078 | 0.075 |
USDA 2018-19 Grain & Soybean Ending Stocks
USDA August | Average of | Range of | USDA July | |
2018-19 | analysts’ | analysts’ | 2018-19 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | 0.961 | 0.850-1.018 | 0.985 | |
Corn | 1.636 | 1.457-1.812 | 1.552 | |
Soybeans | 0.638 | 0.565-0.726 | 0.580 |
USDA 2017-18 U.S. grain and soybean ending stocks
USDA August | Average of | Range of | USDA July | |
2017-18 | analysts’ | analysts’ | 2017-18 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Corn | 2.021 | 1.900-2.137 | 2.027 | |
Soybeans | 0.460 | 0.437-0.480 | 0.465 |
USDA 2018-19 World Ending Stocks
USDA August | Average of | Range of | USDA July | |
2018-19 | analysts’ | analysts’ | 2018-19 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | 256.42 | 250.0-259.9 | 260.88 | |
Corn | 152.59 | 148.00-158.23 | 151.96 | |
Soybeans | 99.33 | 94.0-102.2 | 98.27 |
USDA 2017-18 world grain and soybean ending stocks
USDA August | Average of | Range of | USDA July | |
2017-18 | analysts’ | analysts’ | 2017-18 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | 273.12 | 271.0-274.0 | 273.50 | |
Corn | 190.81 | 189.0-192.62 | 191.73 | |
Soybeans | 95.53 | 92.0-97.0 | 96.02 |
USDA 2018-19 World production
August USDA | July USDA | August USDA | July USDA | |
2018-19 | 2018-19 | 2017-18 | 2017-18 | |
estimate | estimate | estimate | estimate | |
Argentina wheat | 19.50 | 18.00 | ||
Australia wheat | 24.00 | 21.30 | ||
Canada wheat | 32.50 | 30.00 | ||
EU wheat | 145.00 | 151.58 | ||
Russia wheat | 67.00 | 84.99 | ||
Ukraine Wheat | 25.50 | 26.98 | ||
Argentina Corn | 41.00 | 33.00 | ||
Brazil Corn | 96.00 | 83.50 | ||
China corn | 225.00 | 215.89 | ||
Ukraine corn | 30.00 | 24.12 | ||
Argentina soy | 57.00 | 37.00 | ||
Brazil soy | 120.50 | 119.50 |
The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.