USDA Preview

storck

Sept USDA Actuals vs. Estimates

US 2022/23 Corn & Soybean Production

  August Actual Average Range of Est. USDA July ‘22 USDA 2021
Corn 14.358 14.392 14.192-14.553 14.505 15.115
Corn Yield 175.4 175.9 173.2-177.6 177.0 177.0
Harvested Acres 81.840 81.819   81.940 85.388
Soybeans 4.530 4.481 4.367-4.590 4.505 4.435
Soybean Yield 51.9 51.1 49.9-52.5 51.5 51.4
Harvested Acres 87.211 87.690   87.511 86.332

US 2022/23 Wheat Production

  August Actual Average Range of Est. USDA July ‘22 USDA 21/22
All Wheat 1.783 1.791 1.774-1.804 1.781 1.646
All Winter Wheat 1.197 1.203 1.197-1.210 1.201 1.277
HRW 0.576 0.585 0.580-0.590 0-585 0.749
SRW 0.381 0.376 0.372-0.380 0.376 0.361
White Winter 0.240 0.242 0.239-0.250 0.240 0.167
Other Spring 0.511 0.510 0.496-0.523 0.503 0.331
Durum 0.0735 0.077 0.074-0.080 0.077 0.037

 US 2022/23 Grain & Soybean Ending Stocks

  August Actual Average Range of Est. USDA July ‘22
Corn 1.388 1.402 1.285-1.485 1.470
Soybeans 0.245 0.230 0.175-0.320 0.230
Wheat 0.610 0.650 0.607-0.676 0.639

US 2021/22 Grain & Soybean Ending Stocks

  August Actual Average Range of Est. USDA July ‘22
Corn 1.530 1.512 1.363-1.560 1.510
Soybeans 0.225 0.226 0.210-0.255 0.215

World 2022/23 Grain & Soybean Ending Stocks

  August Actual Average Range of Est. USDA July ‘22
Corn 306.68 309.82 302.00-314.00 312.94
Soybeans 101.41 99.47 97.50-103.10 99.61
Wheat 267.34 268.00 265.00-273.00 267.52

World 2021/22 Grain & Soybean Ending Stocks

  August Actual Average Range of Est. USDA July ‘22
Corn 311.74 312.40 310.80-314.20 312.28
Soybeans 89.73 88.95 87.71-90.00 88.73
Wheat 276.35 279.98 278.00-281.10 280.10

World 2022/23 Grain & Soybean Production

  USDA August 22/23 USDA July 22/23 USDA 21/22 USDA 20/21
Corn 1179.61 1185.90 1218.76 1129.44
Soybeans 392.79 391.40 352.74 368.44
Wheat 779.60 771.64 779.24 774.28

World Production by Country

  August 2022 July 2022 August 21/22 July 21/22
Argentina Wheat 19.00 19.50 22.50 22.15
Australia Wheat 33.00 30.00 36.30 36.30
Canada Wheat 35.00 34.00 21.265 21.65
EU Wheat 132.10 134.10 138.29 138.42
Russia Wheat 88.00 81.50 75.16 75.16
Ukraine Wheat 19.50 19.50 33.01 33.01
Argentina Corn 55.00 55.00 53.00 53.00
Brazil Corn 126.00 126.00 116.00 116.00
Russia Corn 15.00 14.50 15.23 15.28
S. Africa Corn 17.30 17.30 16.30 16.30
Ukraine Corn 30.00 25.00 42.13 42.13
China Corn 271.00 271.00 272.55 272.55
Argentina Soybeans 51.00 51.00 44.00 44.00
Brazil Soybeans 149.00 149.00 126.00 126.00

 

 

 

The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.