USDA Preview

storck

USDA Preview

June 2021 USDA PLANTED ACRES (in millions)

  Actual Average Range of Est. March 2021 2020/21
Corn   93.787 92.000-95.840 91.144 90.819
Soybeans   88.955 87.900-90.400 87.600 83.084
All Wheat   45.940 44.200-46.940 46.358 44.349
Winter Wheat*   33.028* 32.000-33.800 33.078* 30.415*
Spring Wheat*   11.408* 10.500-12.230 11.740* 12.250*
Durum*   1.513* 1.300-1.600 1.540* 1.684*
All Cotton   11.856 11.500-12.400 12.036 12.093
Sorghum   7.134 6.750-7.500 6.940 5.880
Barley   2.624 2.500-2.900 2.590 2.621
Oats   2.531 2.490-2.700 2.488 2.984
Rice   2.641 2.550-2.750 2.710 3.036
Total Acres   255.468   251.866 244.866

*Included in the All Wheat total

June 2020 USDA QUARTERLY GRAIN STOCKS (billion bu.)

  Actual Average Range of Est. June 2020 March 2021
Wheat   0.859 0.777-0.960 1.028 1.314
Corn   4.144 3.917-4.546 5.003 7.701
Soybeans   0.787 0.696-0.952 1.381 1.564

 

The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.