USDA March 2021 Prospective Plantings – Millions of Acres
Ave Estimate | Range of Estimates | USDA 2020 | USDA Outlook Forum | |
Corn | 93.208 | 92.00-94.500 | 90.819 | 92.000 |
Soybeans | 89.996 | 86.100-91.610 | 83.084 | 90.000 |
All Wheat | 44.971 | 43.000-46.409 | 44.349 | 45.000 |
Winter Wheat | 31.811 | 30.440-32.205 | 30.415 | 31.991 |
Other Spring | 11.644 | 10.900-12.860 | 12.250 | NA |
Durum | 1.641 | 1.300-2.192 | 1.684 | NA |
Cotton | 11.905 | 11.40-12.50 | 12.09 | 12.10 |
Sorghum | 6.805 | 6.00-8.10 | 5.880 | 7.200 |
Barley | 2.728 | 2.50-3.10 | 2.621 | NA |
Oats | 2.874 | 2.75-3.02 | 2.984 | NA |
Rice | 2.733 | 2.45-3.00 | 3.036 | 2.700 |
USDA March 2021 Quarterly Grain Stocks – Billions of Bushels
Ave Estimate | Range of Estimates | March 2020 | December 2020 | |
Wheat | 1.272 | 1.227-1.405 | 1.415 | 1.674 |
Corn | 7.767 | 7.573-7.980 | 7.952 | 11.322 |
Soybeans | 1.534 | 1.440-1.775 | 2.255 | 2.933 |
The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.